1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/11/2022 | This car | ₩5,502,340 | ₩425,180 | ₩1,346,870 | ₩7,274,390 |
| 07/06/2022 | This car | ₩962,143 | ₩50,150 | ₩204,444 | ₩1,216,737 |
| 05/19/2022 | This car | ₩1,500,000 | ₩2,296,000 | ₩1,358,200 | ₩5,154,200 |
| 07/21/2021 | This car | ₩226,090 | ₩849,800 | ₩695,000 | ₩1,770,890 |
| 04/20/2020 | This car | ₩9,330,000 | ₩2,349,000 | ₩1,778,820 | ₩13,457,820 |
| 01/07/2018 | This car | — | — | — | ₩1,440,000 |
| 06/04/2016 | This car | ₩770,860 | ₩136,500 | ₩250,000 | ₩1,157,360 |
| 07/05/2015 | This car | — | ₩308,610 | ₩250,500 | ₩559,110 |
Serious damage — ₩32,030,507, ≈364.4% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.