1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/30/2023 | This car | ₩423,100 | ₩148,110 | ₩363,829 | ₩935,039 |
| 12/09/2022 | Other car | ₩85,970 | ₩55,150 | ₩173,970 | ₩315,090 |
| 12/01/2022 | Other car | ₩114,000 | ₩28,000 | ₩73,830 | ₩215,830 |
| 06/23/2017 | Other car | ₩360,729 | ₩190,040 | ₩209,298 | ₩760,067 |
| 06/23/2017 | This car | — | — | — | ₩952,600 |
| 03/24/2016 | This car | ₩394,970 | ₩124,220 | ₩309,890 | ₩829,080 |
| 04/13/2015 | This car | ₩172,000 | ₩76,130 | ₩176,938 | ₩425,068 |
| 10/11/2012 | Other car | ₩604,690 | ₩418,120 | ₩318,926 | ₩1,341,736 |
| 10/11/2012 | Other car | — | — | — | ₩490,000 |
| 10/11/2012 | This car | ₩6,483,900 | ₩1,532,000 | ₩1,732,000 | ₩9,747,900 |
Serious damage — ₩12,889,687, ≈218.5% of the car's value.