1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/25/2021 | Other car | — | — | — | ₩2,000,000 |
| 09/11/2019 | This car | — | ₩249,000 | ₩410,070 | ₩659,070 |
| 08/23/2016 | Other car | ₩1,400,000 | ₩104,100 | ₩300,000 | ₩1,804,100 |
| 01/09/2015 | Other car | ₩502,000 | ₩389,000 | ₩821,800 | ₩1,712,800 |
| 01/09/2015 | This car | ₩1,025,000 | ₩239,520 | ₩415,540 | ₩1,680,060 |
Serious damage — ₩2,339,130, ≈39.6% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.