1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/16/2023 | Other car | ₩22,440 | ₩68,630 | ₩341,970 | ₩433,040 |
| 01/20/2020 | Other car | ₩253,300 | ₩243,840 | ₩377,529 | ₩874,669 |
| 01/20/2020 | This car | ₩216,400 | ₩98,160 | ₩95,489 | ₩410,049 |
| 04/06/2019 | This car | ₩198,464 | ₩67,580 | ₩177,168 | ₩443,212 |
| 02/22/2015 | This car | ₩193,710 | ₩237,820 | ₩502,840 | ₩934,370 |
| 03/30/2011 | This car | ₩189,000 | ₩34,000 | — | ₩223,000 |
| 10/09/2007 | This car | ₩256,800 | ₩102,900 | ₩270,800 | ₩630,500 |
Serious damage — ₩2,641,131, ≈176.1% of the car's value.