1 / 18| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/25/2024 | This car | ₩600,000 | ₩585,960 | ₩932,209 | ₩2,118,169 |
| 10/17/2021 | This car | — | ₩776,740 | ₩407,520 | ₩1,184,260 |
| 04/04/2020 | This car | ₩779,000 | ₩282,240 | ₩248,930 | ₩1,310,170 |
| 05/28/2019 | This car | ₩647,290 | ₩140,170 | ₩410,120 | ₩1,197,580 |
| 10/21/2017 | Other car | — | ₩7,243,686 | — | ₩7,243,686 |
| 10/21/2017 | Other car | ₩1,969,585 | ₩1,365,320 | ₩631,878 | ₩3,966,783 |
| 10/21/2017 | Other car | ₩316,000 | ₩150,000 | — | ₩466,000 |
| 10/21/2017 | This car | ₩15,905,173 | ₩541,909 | ₩1,935,000 | ₩18,382,082 |
| 08/29/2017 | This car | ₩1,039,727 | ₩230,536 | ₩638,894 | ₩1,909,157 |
| 06/26/2017 | This car | ₩2,450,870 | ₩195,890 | ₩282,240 | ₩2,929,000 |
Serious damage — ₩29,030,418, ≈183.7% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.