1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/11/2018 | This car | ₩1,836,000 | ₩266,400 | ₩215,480 | ₩2,317,880 |
| 03/08/2018 | This car | ₩124,830 | ₩164,700 | ₩404,902 | ₩694,432 |
| 10/11/2016 | Other car | ₩255,740 | ₩114,680 | ₩266,570 | ₩636,990 |
| 10/11/2016 | This car | ₩920,000 | — | — | ₩920,000 |
| 09/05/2012 | Other car | ₩395,190 | ₩141,910 | ₩214,000 | ₩751,100 |
| 09/05/2012 | This car | ₩1,551,820 | ₩264,800 | ₩1,549,960 | ₩3,366,580 |
| 08/21/2012 | This car | ₩3,985,290 | ₩392,880 | ₩205,920 | ₩4,584,090 |
Serious damage — ₩11,882,982, ≈120.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.