1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/19/2016 | Other car | ₩222,000 | ₩149,000 | ₩390,000 | ₩761,000 |
| 01/19/2016 | Other car | ₩378,290 | ₩140,640 | ₩320,830 | ₩839,760 |
| 01/19/2016 | This car | ₩626,000 | ₩96,040 | ₩211,700 | ₩933,740 |
| 10/20/2015 | This car | ₩829,600 | ₩356,400 | ₩977,250 | ₩2,163,250 |
| 04/14/2014 | This car | ₩1,562,700 | ₩972,000 | ₩1,384,190 | ₩3,918,890 |
| 03/14/2014 | This car | — | ₩96,180 | ₩248,930 | ₩345,110 |
| 10/12/2013 | This car | ₩650,000 | ₩343,000 | ₩1,080,000 | ₩2,073,000 |
Serious damage — ₩9,433,990, ≈241.9% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.