1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/08/2024 | This car | ₩703,000 | ₩237,640 | ₩669,059 | ₩1,609,699 |
| 05/05/2024 | This car | ₩64,125 | ₩421,328 | ₩659,359 | ₩1,144,812 |
| 09/09/2023 | This car | ₩70,015 | ₩340,323 | ₩602,769 | ₩1,013,107 |
| 02/23/2023 | This car | — | ₩72,840 | ₩156,140 | ₩228,980 |
| 11/10/2022 | This car | ₩21,660 | ₩352,023 | ₩472,779 | ₩846,462 |
| 02/12/2021 | This car | ₩564,500 | ₩76,920 | ₩181,820 | ₩823,240 |
| 01/19/2021 | This car | ₩892,660 | ₩694,170 | ₩1,369,990 | ₩2,956,820 |
| 10/09/2018 | This car | — | ₩371,980 | ₩356,348 | ₩728,328 |
| 06/28/2016 | Other car | ₩360,800 | ₩140,000 | ₩364,000 | ₩864,800 |
| 12/08/2013 | This car | — | — | — | ₩3,294,200 |
Serious damage — ₩12,645,648, ≈451.6% of the car's value.