1 / 19| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/03/2024 | Other car | ₩28,500 | ₩147,420 |
| ₩256,349 |
| ₩432,269 |
| 08/28/2023 | Other car | ₩636,375 | ₩487,927 | ₩562,568 | ₩1,686,870 |
| 08/20/2019 | Other car | ₩96,700 | ₩162,460 | ₩306,728 | ₩565,888 |
| 08/20/2019 | This car | ₩121,695 | ₩226,100 | ₩657,537 | ₩1,005,332 |
| 10/06/2018 | This car | ₩22,420 | ₩194,000 | ₩968,000 | ₩1,184,420 |
| 01/20/2018 | This car | — | — | — | ₩1,208,400 |
| 10/14/2014 | Other car | ₩444,120 | ₩56,100 | — | ₩500,220 |
| 10/14/2014 | This car | — | — | — | ₩521,620 |
Serious damage — ₩3,919,772, ≈74.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.