1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/12/2020 | Other car | ₩6,550,000 | ₩1,774,590 | ₩954,190 | ₩9,278,780 |
| 04/12/2020 | This car | ₩11,615,000 | ₩684,000 | ₩421,000 | ₩12,720,000 |
| 02/01/2020 | This car | ₩1,237,320 | ₩413,400 | ₩845,280 | ₩2,496,000 |
| 01/11/2020 | This car | ₩7,028,540 | ₩578,760 | ₩855,950 | ₩8,463,250 |
| 01/11/2020 | This car | ₩3,100,410 | ₩504,500 | ₩479,650 | ₩4,084,560 |
| 01/11/2020 | This car | ₩2,715,910 | ₩578,760 | ₩792,930 | ₩4,087,600 |
| 06/22/2019 | This car | ₩1,957,600 | ₩653,040 | ₩735,760 | ₩3,346,400 |
| 04/19/2016 | Other car | ₩232,180 | ₩173,000 | ₩152,320 | ₩557,500 |
Serious damage — ₩35,197,810, ≈370.5% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.