1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/25/2025 | Other car | — | — | — | ₩0 |
| 06/07/2024 | Other car | ₩1,249,415 | ₩461,970 | ₩1,922,549 | ₩3,633,934 |
| 06/07/2024 | This car | — | — | — | ₩3,244,400 |
| 11/23/2023 | Other car | ₩116,413 | ₩483,900 | ₩607,309 | ₩1,207,622 |
| 11/23/2023 | This car | ₩3,622,909 | ₩410,990 | ₩589,339 | ₩4,623,238 |
| 10/14/2023 | Other car | ₩276,364 | ₩188,800 | ₩713,000 | ₩1,178,164 |
| 09/10/2023 | Other car | ₩300,010 | ₩127,170 | ₩194,189 | ₩621,369 |
| 04/05/2023 | This car | ₩2,210,802 | ₩606,050 | ₩1,223,389 | ₩4,040,241 |
| 06/15/2022 | Other car | ₩389,994 | ₩173,740 | ₩220,119 | ₩783,853 |
| 09/10/2021 | This car | ₩2,657,190 | ₩574,840 | ₩683,840 | ₩3,915,870 |
| 05/29/2021 | Other car | ₩14,440 | ₩265,520 | ₩329,089 | ₩609,049 |
| 05/15/2021 | This car | ₩1,734,640 | ₩376,380 | ₩391,570 | ₩2,502,590 |
| 09/11/2019 | Other car | ₩124,459 | ₩171,120 | ₩314,658 | ₩610,237 |
| 09/22/2016 | This car | ₩152,000 | — | — | ₩152,000 |
| 02/24/2016 | This car | ₩129,865 | ₩258,510 | ₩274,738 | ₩663,113 |
| 05/09/2015 | This car | ₩836,550 | ₩685,460 | ₩854,370 | ₩2,376,380 |
| 12/10/2014 | Other car | — | ₩117,150 | ₩228,978 | ₩346,128 |
| 04/21/2014 | This car | — | — | — | ₩626,000 |
| 10/10/2013 | This car | — | — | — | ₩1,200,000 |
Serious damage — ₩23,343,832, ≈265.3% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.