1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/04/2025 | Other car | ₩966,000 | ₩643,120 | ₩662,039 | ₩2,271,159 |
| 04/04/2025 | This car | ₩562,988 | ₩474,185 | ₩325,434 | ₩1,362,607 |
| 05/12/2024 | Other car | ₩1,502,149 | ₩287,490 | ₩315,419 | ₩2,105,058 |
| 05/12/2024 | This car | ₩654,075 | ₩379,250 | ₩775,449 | ₩1,808,774 |
| 02/20/2024 | Other car | ₩12,274 | ₩122,070 | ₩284,969 | ₩419,313 |
| 03/26/2022 | Other car | ₩313,752 | ₩269,800 | ₩528,860 | ₩1,112,412 |
| 06/06/2020 | Other car | ₩521,342 | ₩233,457 | ₩368,178 | ₩1,122,977 |
| 06/06/2020 | This car | ₩115,476 | ₩81,470 | ₩118,169 | ₩315,115 |
| 12/12/2017 | Other car | ₩639,825 | ₩221,890 | ₩358,088 | ₩1,219,803 |
| 12/12/2017 | This car | ₩167,200 | ₩104,160 | ₩273,568 | ₩544,928 |
| 06/26/2017 | Other car | ₩527,630 | ₩196,300 | ₩226,178 | ₩950,108 |
| 06/26/2017 | This car | ₩982,129 | ₩422,380 | ₩497,728 | ₩1,902,237 |
| 11/19/2015 | This car | ₩141,000 | ₩85,780 | ₩271,908 | ₩498,688 |
Serious damage — ₩6,432,349, ≈178.7% of the car's value.
Package names are machine-translated from Korean.