1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/06/2024 | This car | ₩55,050 | ₩421,490 | ₩620,160 | ₩1,096,700 |
| 04/01/2023 | This car | ₩2,183,505 | ₩2,308,650 | ₩1,564,000 | ₩6,056,155 |
| 02/08/2022 | Other car | ₩61,500 | ₩141,180 | ₩404,560 | ₩607,240 |
| 11/10/2020 | This car | ₩741,840 | ₩793,860 | ₩566,380 | ₩2,102,080 |
| 06/17/2016 | Other car | — | ₩392,730 | — | ₩392,730 |
| 11/28/2015 | Other car | ₩50,540 | ₩56,030 | ₩128,188 | ₩234,758 |
| 11/28/2015 | This car | — | ₩266,190 | ₩331,910 | ₩598,100 |
| 10/09/2013 | Other car | ₩250,440 | ₩86,950 | ₩160,300 | ₩497,690 |
| 10/09/2013 | This car | ₩7,000 | ₩438,800 | ₩338,200 | ₩784,000 |
Serious damage — ₩10,637,035, ≈145.7% of the car's value.