1 / 20Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/02/2023 | This car | ₩111,472 | ₩74,700 |
| ₩203,119 |
| ₩389,291 |
| 03/06/2020 | Other car | ₩296,020 | ₩255,323 | ₩393,609 | ₩944,952 |
| 08/21/2019 | Other car | ₩299,340 | ₩204,290 | ₩306,960 | ₩810,590 |
| 04/09/2019 | This car | ₩109,820 | ₩51,960 | ₩155,260 | ₩317,040 |
| 11/20/2018 | This car | ₩385,160 | ₩547,830 | ₩665,380 | ₩1,598,370 |
| 06/01/2018 | Other car | ₩191,330 | ₩143,640 | — | ₩334,970 |
| 06/01/2018 | This car | ₩733,900 | ₩214,850 | ₩190,260 | ₩1,139,010 |
| 12/06/2015 | Other car | ₩32,170 | ₩87,420 | ₩218,130 | ₩337,720 |
| 08/01/2015 | This car | — | ₩50,990 | ₩160,260 | ₩211,250 |
Serious damage — ₩3,654,961, ≈107.5% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.