1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/29/2021 | This car | — | ₩549,200 | — | ₩549,200 |
| 12/16/2020 | This car | ₩1,724,725 | ₩203,490 | ₩553,480 | ₩2,481,695 |
| 11/27/2019 | This car | ₩2,070,000 | ₩340,000 | ₩1,060,000 | ₩3,470,000 |
| 01/22/2019 | This car | ₩1,473,000 | ₩232,000 | ₩547,000 | ₩2,252,000 |
| 07/03/2018 | Other car | ₩69,937 | ₩150,970 | ₩323,842 | ₩544,749 |
| 09/30/2014 | This car | — | ₩917,700 | ₩1,004,600 | ₩1,922,300 |
Serious damage — ₩10,675,195, ≈138.6% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.