1 / 19| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/03/2018 | Other car | ₩104,310 | ₩85,140 | ₩190,210 | ₩379,660 |
| 09/03/2018 | This car | — | ₩225,290 | ₩168,950 | ₩394,240 |
| 01/22/2018 | This car | ₩549,100 | ₩60,000 | ₩489,320 | ₩1,098,420 |
| 12/23/2017 | This car | ₩217,200 | ₩215,333 | ₩524,560 | ₩957,093 |
| 05/27/2014 | Other car | ₩137,700 | ₩207,020 | ₩355,638 | ₩700,358 |
| 11/03/2012 | Other car | ₩7,400 | ₩91,650 | ₩177,096 | ₩276,146 |
| 10/20/2009 | This car | — | ₩61,870 | ₩490,000 | ₩551,870 |
Serious damage — ₩3,001,623, ≈103.5% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.