1 / 20Package names are machine-translated from Korean.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/29/2024 | This car | ₩2,129,182 | ₩480,300 |
| ₩484,829 |
| ₩3,094,311 |
| 12/09/2020 | This car | ₩335,090 | ₩73,850 | ₩171,260 | ₩580,200 |
| 09/08/2020 | This car | ₩10,273 | ₩223,493 | ₩334,598 | ₩568,364 |
| 02/09/2020 | Other car | ₩2,462,566 | ₩714,714 | ₩791,518 | ₩3,968,798 |
| 02/09/2020 | This car | ₩1,817,032 | ₩327,320 | ₩540,438 | ₩2,684,790 |
| 10/13/2019 | This car | ₩730,722 | ₩264,320 | ₩377,378 | ₩1,372,420 |
| 04/24/2018 | This car | ₩792,740 | ₩503,400 | ₩810,420 | ₩2,106,560 |
Serious damage — ₩10,406,645, ≈400.3% of the car's value.