1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/31/2024 | This car | ₩1,443,950 | ₩306,760 | ₩345,090 | ₩2,095,800 |
| 04/10/2024 | This car | ₩3,360,860 | ₩860,200 | ₩479,764 | ₩4,700,824 |
| 12/09/2023 | This car | — | ₩602,300 | ₩404,700 | ₩1,007,000 |
| 11/30/2023 | This car | ₩1,357,470 | ₩129,900 | — | ₩1,487,370 |
| 04/20/2021 | Other car | ₩300,473 | ₩100,720 | ₩215,699 | ₩616,892 |
| 04/20/2021 | This car | ₩2,738,550 | ₩609,000 | ₩1,055,500 | ₩4,403,050 |
| 02/02/2021 | This car | ₩849,585 | ₩117,470 | ₩281,000 | ₩1,248,055 |
| 11/19/2020 | This car | ₩1,047,100 | ₩123,250 | ₩475,750 | ₩1,646,100 |
| 07/30/2018 | This car | ₩1,591,000 | — | — | ₩1,591,000 |
| 12/06/2017 | This car | ₩942,495 | ₩151,800 | ₩487,000 | ₩1,581,295 |
| 03/02/2016 | This car | ₩644,100 | ₩117,000 | ₩162,200 | ₩923,300 |
| 09/23/2014 | Other car | ₩701,190 | ₩394,060 | ₩563,080 | ₩1,658,330 |
| 09/23/2014 | This car | ₩6,028,900 | ₩456,000 | ₩967,000 | ₩7,451,900 |
Serious damage — ₩28,135,694, ≈426.3% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.