1 / 17| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/22/2024 | Other car | ₩1,161,110 | ₩363,400 | ₩468,069 | ₩1,992,579 |
| 08/05/2023 | Other car | ₩770,000 | ₩200,000 | — | ₩970,000 |
| 06/06/2023 | This car | ₩316,270 | ₩339,770 | ₩1,034,790 | ₩1,690,830 |
| 06/02/2023 | This car | ₩65,370 | ₩445,100 | ₩1,123,890 | ₩1,634,360 |
| 11/27/2017 | Other car | ₩676,070 | ₩288,420 | ₩317,910 | ₩1,282,400 |
| 11/27/2017 | This car | ₩164,900 | ₩453,760 | ₩361,260 | ₩979,920 |
Serious damage — ₩4,305,110, ≈24.6% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
The total is approximate: the dealer confirms the exact inspection insurance at registration.