1 / 20No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/25/2025 | Other car | ₩1,829,334 | ₩547,600 | ₩766,900 | ₩3,143,834 |
| 01/25/2025 | This car | ₩445,949 | ₩246,760 | ₩415,819 | ₩1,108,528 |
| 11/04/2022 | This car | ₩25,790 | ₩134,880 | ₩276,580 | ₩437,250 |
| 04/20/2022 | Other car | ₩64,720 | ₩436,640 | ₩942,129 | ₩1,443,489 |
| 04/15/2022 | This car | ₩93,100 | ₩461,940 | ₩726,120 | ₩1,281,160 |
| 01/14/2022 | Other car | ₩297,100 | ₩185,200 | — | ₩482,300 |
| 01/14/2022 | This car | — | — | — | ₩1,108,870 |
| 03/27/2019 | Other car | ₩375,507 | ₩330,280 | ₩229,268 | ₩935,055 |
| 03/27/2019 | This car | ₩377,366 | ₩298,240 | ₩369,498 | ₩1,045,104 |
| 01/22/2016 | This car | ₩329,819 | ₩204,250 | ₩325,928 | ₩859,997 |
Serious damage — ₩5,840,909, ≈90.0% of the car's value.