1 / 20Marks on structural members mean the load-bearing body was repaired. That affects both price and safety — discuss it with us before buying.


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/23/2022 | This car | ₩121,220 | ₩320,260 |
Package names are machine-translated from Korean.
| ₩1,821,840 |
| ₩2,263,320 |
| 05/24/2020 | This car | ₩1,838,030 | ₩385,900 | ₩420,560 | ₩2,644,490 |
| 01/16/2018 | Other car | ₩651,540 | ₩99,330 | ₩229,170 | ₩980,040 |
| 01/16/2018 | This car | ₩1,900,710 | ₩1,393,500 | ₩882,530 | ₩4,176,740 |
| 01/01/2018 | Other car | ₩29,900 | ₩296,500 | ₩506,400 | ₩832,800 |
| 05/11/2017 | This car | — | ₩125,490 | ₩370,000 | ₩495,490 |
| 09/19/2014 | This car | ₩277,115 | ₩86,640 | ₩149,818 | ₩513,573 |
| 10/31/2013 | Other car | ₩1,416,820 | ₩112,860 | ₩541,120 | ₩2,070,800 |
| 10/31/2013 | This car | ₩23,500 | ₩140,610 | ₩357,020 | ₩521,130 |
| 04/01/2013 | Other car | ₩117,900 | ₩571,250 | ₩462,440 | ₩1,151,590 |
| 04/01/2013 | This car | ₩28,500 | ₩54,990 | ₩359,016 | ₩442,506 |
Serious damage — ₩11,057,249, ≈201.0% of the car's value.