1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/29/2023 | This car | ₩469,609 | ₩722,700 | ₩335,069 | ₩1,527,378 |
| 02/10/2023 | Other car | ₩312,520 | ₩104,975 | ₩367,000 | ₩784,495 |
| 07/10/2017 | Other car | ₩3,240,000 | ₩153,000 | ₩420,000 | ₩3,813,000 |
| 07/10/2017 | This car | — | — | — | ₩857,000 |
| 12/12/2015 | This car | ₩402,430 | ₩212,000 | ₩721,000 | ₩1,335,430 |
| 06/06/2015 | Other car | ₩414,128 | ₩155,740 | ₩223,998 | ₩793,866 |
| 06/06/2015 | This car | ₩243,504 | ₩114,890 | ₩254,958 | ₩613,352 |
| 12/05/2014 | Other car | ₩209,000 | ₩94,470 | ₩127,818 | ₩431,288 |
| 12/05/2014 | Other car | ₩368,039 | ₩246,840 | ₩322,328 | ₩937,207 |
| 12/05/2014 | This car | ₩4,005,800 | ₩1,102,500 | ₩1,640,000 | ₩6,748,300 |
| 08/03/2013 | This car | ₩280,630 | ₩149,410 | ₩363,526 | ₩793,566 |
| 12/29/2011 | Other car | ₩346,000 | ₩233,850 | ₩363,010 | ₩942,860 |
| 12/29/2011 | This car | ₩3,705,000 | ₩1,603,160 | ₩991,550 | ₩6,299,710 |
| 07/04/2009 | This car | — | — | — | ₩290,000 |
Serious damage — ₩18,464,736, ≈683.9% of the car's value.
Marks on structural members mean the load-bearing body was repaired. That affects both price and safety — discuss it with us before buying.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.