1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/22/2021 | This car | ₩1,814,000 | ₩267,840 | ₩400,000 | ₩2,481,840 |
| 06/15/2015 | Other car | ₩92,150 | ₩278,640 | ₩429,660 | ₩800,450 |
| 06/15/2015 | This car | — | ₩371,400 | ₩303,000 | ₩674,400 |
| 03/13/2015 | This car | ₩874,000 | ₩145,880 | ₩360,000 | ₩1,379,880 |
| 12/28/2014 | This car | ₩7,177,350 | ₩1,536,900 | ₩2,156,300 | ₩10,870,550 |
| 10/05/2014 | Other car | — | — | — | ₩550,000 |
| 10/05/2014 | Other car | ₩1,008,000 | ₩219,650 | ₩523,690 | ₩1,751,340 |
| 10/05/2014 | This car | — | — | — | ₩8,166,500 |
| 07/05/2014 | This car | ₩786,000 | ₩233,800 | ₩300,000 | ₩1,319,800 |
| 08/11/2013 | This car | ₩600,000 | ₩85,710 | ₩187,300 | ₩873,010 |
| 12/14/2012 | This car | — | ₩308,610 | ₩689,300 | ₩997,910 |
| 06/11/2012 | Other car | — | ₩87,600 | ₩280,820 | ₩368,420 |
| 06/11/2012 | This car | ₩32,700 | ₩282,150 | ₩610,000 | ₩924,850 |
Serious damage — ₩27,688,740, ≈461.5% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.