1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/18/2023 | This car | ₩202,000 | ₩147,560 | ₩294,629 | ₩644,189 |
| 02/10/2023 | Other car | — | ₩24,360 | ₩103,470 | ₩127,830 |
| 06/28/2022 | Other car | ₩60,363 | ₩152,308 | ₩403,149 | ₩615,820 |
| 05/21/2021 | This car | ₩18,500 | ₩143,340 | ₩336,088 | ₩497,928 |
| 04/18/2020 | This car | ₩802,560 | ₩184,940 | ₩182,178 | ₩1,169,678 |
| 04/21/2018 | This car | ₩203,845 | ₩158,000 | ₩392,700 | ₩754,545 |
| 06/07/2017 | This car | ₩1,725,300 | ₩259,000 | ₩765,000 | ₩2,749,300 |
| 09/08/2013 | This car | ₩236,300 | ₩47,520 | — | ₩283,820 |
Serious damage — ₩6,099,460, ≈73.5% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.