1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/28/2022 | This car | ₩286,500 | ₩192,200 | ₩234,070 | ₩712,770 |
| 10/22/2021 | This car | ₩674,424 | ₩59,500 | ₩228,291 | ₩962,215 |
| 08/22/2019 | This car | ₩200,000 | ₩360,000 | ₩350,000 | ₩910,000 |
| 10/30/2018 | This car | ₩39,800 | ₩324,000 | ₩217,030 | ₩580,830 |
| 01/11/2018 | This car | — | ₩250,000 | ₩300,000 | ₩550,000 |
| 07/18/2017 | This car | — | ₩355,280 | ₩250,000 | ₩605,280 |
| 06/29/2015 | This car | — | — | — | ₩1,481,700 |
Serious damage — ₩5,802,795, ≈86.6% of the car's value.