1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/27/2022 | This car | ₩536,210 | ₩256,960 | ₩340,420 | ₩1,133,590 |
| 10/01/2021 | Other car | — | ₩148,000 | ₩150,000 | ₩298,000 |
| 07/30/2020 | Other car | — | ₩634,280 | ₩970,000 | ₩1,604,280 |
| 03/12/2016 | Other car | ₩219,900 | ₩566,880 | ₩436,200 | ₩1,222,980 |
| 03/12/2016 | This car | ₩1,500,000 | ₩593,760 | ₩861,370 | ₩2,955,130 |
| 03/12/2016 | This car | ₩1,268,943 | ₩636,608 | ₩689,103 | ₩2,594,654 |
| 09/23/2014 | This car | ₩588,400 | ₩232,000 | ₩270,000 | ₩1,090,400 |
| 11/02/2013 | This car | ₩191,400 | ₩113,760 | ₩305,336 | ₩610,496 |
Serious damage — ₩8,384,270, ≈199.6% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.