1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/17/2025 | Other car | — | ₩88,830 | ₩258,519 | ₩347,349 |
| 03/17/2025 | This car | ₩2,046,624 | ₩82,164 | ₩228,165 | ₩2,356,953 |
| 03/10/2025 | This car | ₩3,452,740 | ₩343,180 | ₩333,710 | ₩4,129,630 |
| 08/14/2024 | This car | ₩1,673,900 | ₩205,425 | ₩324,987 | ₩2,204,312 |
| 02/23/2024 | Other car | ₩265,000 | ₩296,710 | ₩329,890 | ₩891,600 |
| 02/23/2024 | This car | ₩1,024,330 | ₩203,250 | ₩411,990 | ₩1,639,570 |
Serious damage — ₩10,330,465, ≈29.1% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.