1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 08/26/2025 | Other car | — | — | — | ₩14,080,000 |
| 08/24/2025 | This car | ₩29,000 | ₩390,150 | ₩490,099 | ₩909,249 |
| 01/27/2025 | Other car | ₩227,220 | ₩38,600 | ₩45,900 | ₩311,720 |
| 01/27/2025 | This car | ₩195,965 | ₩38,000 | ₩20,000 | ₩253,965 |
| 04/27/2024 | This car | ₩717,773 | ₩184,750 | ₩326,599 | ₩1,229,122 |
| 08/26/2021 | Other car | ₩127,700 | ₩286,500 | ₩419,400 | ₩833,600 |
| 12/23/2019 | Other car | ₩91,000 | ₩31,920 | ₩137,940 | ₩260,860 |
| 12/23/2019 | This car | ₩1,537,390 | ₩210,360 | ₩314,160 | ₩2,061,910 |
| 12/05/2019 | Other car | ₩50,830 | ₩224,000 | ₩529,860 | ₩804,690 |
| 12/05/2019 | This car | — | ₩189,280 | ₩321,040 | ₩510,320 |
| 09/26/2019 | This car | ₩736,590 | ₩285,570 | ₩626,430 | ₩1,648,590 |
| 08/19/2019 | This car | ₩899,911 | ₩150,068 | ₩436,838 | ₩1,486,817 |
| 12/10/2017 | This car | ₩281,350 | ₩85,760 | ₩97,430 | ₩464,540 |
Serious damage — ₩8,564,513, ≈143.0% of the car's value.
Package names are machine-translated from Korean.