1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/25/2025 | Other car | ₩269,011 | ₩186,700 | ₩361,829 | ₩817,540 |
| 07/25/2025 | This car | — | — | — | ₩0 |
| 08/26/2024 | This car | — | ₩245,040 | ₩400,000 | ₩645,040 |
| 07/31/2024 | This car | — | ₩425,300 | ₩350,000 | ₩775,300 |
| 04/16/2023 | Other car | — | — | — | ₩253,500 |
| 04/16/2023 | Other car | — | — | — | ₩2,410,000 |
| 09/19/2019 | Other car | ₩245,950 | ₩62,180 | ₩177,830 | ₩485,960 |
| 08/09/2019 | Other car | — | ₩111,700 | ₩260,340 | ₩372,040 |
| 05/27/2014 | This car | — | ₩304,790 | ₩276,590 | ₩581,380 |
| 10/06/2010 | This car | ₩1,412,300 | ₩107,380 | ₩342,000 | ₩1,861,680 |
| 10/06/2010 | This car | ₩643,000 | ₩20,020 | — | ₩663,020 |
| 07/27/2010 | This car | ₩99,400 | ₩163,540 | ₩1,094,400 | ₩1,357,340 |
| 02/12/2010 | This car | ₩1,927,800 | ₩182,000 | ₩554,400 | ₩2,664,200 |
Serious damage — ₩8,547,960, ≈328.8% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.