1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/07/2025 | This car | ₩521,019 | ₩306,040 |
| ₩522,529 |
| ₩1,349,588 |
| 09/03/2023 | Other car | ₩364,525 | ₩171,220 | ₩281,849 | ₩817,594 |
| 06/26/2022 | Other car | ₩5,050,871 | ₩846,660 | ₩1,303,333 | ₩7,200,864 |
| 06/26/2022 | Other car | ₩624,587 | ₩214,700 | ₩576,629 | ₩1,415,916 |
| 06/26/2022 | Other car | ₩458,280 | ₩592,890 | ₩635,749 | ₩1,686,919 |
| 06/26/2022 | Other car | ₩345,800 | ₩223,160 | ₩198,598 | ₩767,558 |
| 12/05/2020 | This car | ₩62,397 | ₩140,500 | ₩273,988 | ₩476,885 |
Noticeable repair — ₩1,826,473, ≈7.5% of the car's value.