1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/06/2024 | This car | — | ₩399,000 | ₩238,000 | ₩637,000 |
| 10/14/2023 | This car | ₩1,273,000 | — | — | ₩1,273,000 |
| 06/10/2017 | This car | ₩219,400 | ₩620,480 | ₩823,300 | ₩1,663,180 |
| 05/25/2017 | This car | ₩2,536,900 | ₩549,120 | ₩918,439 | ₩4,004,459 |
| 07/22/2016 | This car | ₩1,839,370 | ₩717,640 | ₩1,226,240 | ₩3,783,250 |
| 12/09/2015 | Other car | ₩130,910 | ₩97,920 | ₩153,598 | ₩382,428 |
| 11/27/2015 | This car | ₩412,600 | ₩16,500 | — | ₩429,100 |
| 08/13/2015 | This car | ₩1,775,800 | ₩214,980 | ₩825,420 | ₩2,816,200 |
| 04/13/2015 | Other car | ₩326,853 | ₩228,250 | ₩201,578 | ₩756,681 |
Serious damage — ₩14,606,189, ≈115.9% of the car's value.