1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/13/2024 | Other car | ₩90,000 | ₩10,610 | ₩20,000 | ₩120,610 |
| 03/27/2023 | Other car | — | ₩169,340 | ₩235,118 | ₩404,458 |
| 03/27/2023 | This car | ₩5,110,000 | ₩669,213 | ₩964,354 | ₩6,743,567 |
| 02/03/2023 | Other car | ₩1,623,198 | ₩515,000 | ₩330,000 | ₩2,468,198 |
| 11/18/2022 | Other car | ₩205,390 | ₩317,900 | ₩316,309 | ₩839,599 |
| 11/18/2022 | This car | ₩4,192,554 | ₩1,575,750 | ₩1,476,370 | ₩7,244,674 |
| 10/21/2019 | Other car | ₩93,000 | ₩143,240 | ₩519,420 | ₩755,660 |
| 02/02/2019 | Other car | ₩206,150 | ₩174,950 | ₩226,448 | ₩607,548 |
| 02/02/2019 | This car | ₩2,896,712 | ₩2,329,600 | — | ₩5,226,312 |
| 10/22/2018 | This car | ₩80,000 | ₩138,600 | ₩1,000,000 | ₩1,218,600 |
| 10/07/2017 | This car | ₩422,920 | ₩730,600 | ₩1,950,000 | ₩3,103,520 |
| 11/23/2016 | Other car | — | — | — | ₩346,000 |
| 11/23/2016 | Other car | — | — | — | ₩325,500 |
| 11/23/2016 | Other car | — | — | — | ₩7,338,520 |
| 11/23/2016 | This car | — | — | — | ₩19,560,000 |
| 05/27/2016 | This car | ₩430,000 | ₩123,000 | ₩640,000 | ₩1,193,000 |
| 07/04/2015 | This car | ₩488,550 | ₩106,160 | ₩288,340 | ₩883,050 |
Serious damage — ₩45,172,723, ≈695.0% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.