1 / 18| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/04/2025 | This car | ₩3,040,685 | ₩3,955,400 | ₩914,917 | ₩7,911,002 |
| 09/03/2022 | This car | ₩1,150,670 | ₩476,760 | ₩929,440 | ₩2,556,870 |
| 04/06/2020 | Other car | ₩522,000 | — | — | ₩522,000 |
| 04/06/2020 | This car | ₩2,294,900 | ₩709,280 | ₩1,030,660 | ₩4,034,840 |
| 11/06/2019 | Other car | — | ₩505,470 | ₩451,410 | ₩956,880 |
| 11/06/2019 | This car | ₩4,962,150 | ₩345,820 | ₩400,840 | ₩5,708,810 |
Serious damage — ₩20,211,522, ≈61.4% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.