1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/29/2025 | Other car | ₩229,634 | ₩142,620 | ₩107,079 | ₩479,333 |
| 05/17/2023 | This car | ₩256,400 | ₩174,000 | ₩235,065 | ₩665,465 |
| 02/06/2023 | This car | ₩2,046,432 | ₩134,400 | ₩340,000 | ₩2,520,832 |
| 07/11/2019 | Other car | ₩632,670 | ₩136,650 | ₩239,488 | ₩1,008,808 |
| 07/11/2019 | This car | ₩3,152,180 | ₩561,920 | ₩587,000 | ₩4,301,100 |
| 05/28/2019 | Other car | ₩60,000 | ₩68,000 | ₩91,000 | ₩219,000 |
| 05/05/2018 | This car | ₩774,500 | ₩143,000 | ₩410,500 | ₩1,328,000 |
Serious damage — ₩8,815,397, ≈84.0% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.