1 / 19No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/05/2024 | This car | — | ₩481,340 |
| ₩270,270 |
| ₩751,610 |
| 08/07/2017 | This car | ₩983,912 | ₩320,307 | ₩965,233 | ₩2,269,452 |
| 07/19/2017 | This car | ₩839,312 | ₩188,604 | ₩463,161 | ₩1,491,077 |
| 03/24/2017 | This car | ₩96,530 | ₩362,520 | ₩442,110 | ₩901,160 |
| 02/02/2016 | Other car | ₩1,103,720 | ₩173,600 | ₩247,000 | ₩1,524,320 |
| 08/21/2015 | This car | — | ₩211,460 | ₩522,160 | ₩733,620 |
| 05/02/2015 | This car | ₩3,466,674 | ₩217,872 | ₩478,568 | ₩4,163,114 |
Serious damage — ₩10,310,033, ≈91.2% of the car's value.