1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/08/2025 | Other car | ₩2,430,000 | ₩340,000 | ₩930,000 | ₩3,700,000 |
| 03/21/2021 | Other car | ₩106,314 | ₩192,000 | ₩210,910 | ₩509,224 |
| 11/18/2020 | Other car | ₩703,256 | ₩372,000 | ₩505,600 | ₩1,580,856 |
| 11/18/2020 | This car | ₩355,500 | ₩262,590 | ₩377,599 | ₩995,689 |
| 07/07/2017 | This car | ₩50,000 | ₩717,120 | ₩840,000 | ₩1,607,120 |
Serious damage — ₩2,602,809, ≈37.7% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.