1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 02/11/2025 | Other car | ₩627,600 | ₩466,560 | ₩740,329 | ₩1,834,489 |
| 02/11/2025 | This car | — | — | — | ₩1,349,970 |
| 01/16/2025 | Other car | ₩932,322 | ₩914,188 | ₩859,368 | ₩2,705,878 |
| 11/21/2023 | This car | ₩2,838,330 | ₩2,036,600 | ₩551,447 | ₩5,426,377 |
| 04/17/2023 | This car | ₩889,700 | ₩647,150 | ₩736,000 | ₩2,272,850 |
| 03/08/2023 | This car | ₩7,272,417 | ₩392,000 | ₩629,415 | ₩8,293,832 |
Serious damage — ₩17,343,029, ≈52.7% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.