1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/24/2023 | This car | — | ₩1,172,400 | ₩1,800,000 | ₩2,972,400 |
| 12/23/2014 | This car | ₩1,707,800 | ₩204,400 | ₩805,340 | ₩2,717,540 |
| 10/28/2013 | Other car | ₩145,740 | ₩59,210 | ₩143,170 | ₩348,120 |
| 10/28/2013 | This car | ₩235,000 | ₩124,000 | ₩364,500 | ₩723,500 |
| 08/30/2009 | This car | ₩21,846,030 | ₩3,474,000 | ₩1,347,450 | ₩26,667,480 |
| 05/18/2009 | Other car | ₩423,500 | ₩86,520 | ₩192,800 | ₩702,820 |
| 05/18/2009 | This car | ₩10,329,700 | ₩568,800 | ₩823,750 | ₩11,722,250 |
Serious damage — ₩44,803,170, ≈426.7% of the car's value.