1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 11/24/2025 | This car | ₩3,436,360 | ₩1,170,000 | ₩733,000 | ₩5,339,360 |
| 08/31/2025 | This car | ₩1,342,680 | ₩900,000 | ₩470,860 | ₩2,713,540 |
| 02/25/2019 | This car | ₩5,188,803 | ₩1,084,392 | ₩1,270,529 | ₩7,543,724 |
| 05/29/2017 | Other car | ₩1,955,380 | ₩469,000 | ₩898,860 | ₩3,323,240 |
| 05/29/2017 | This car | ₩1,051,000 | ₩79,800 | ₩254,340 | ₩1,385,140 |
| 10/05/2016 | This car | ₩316,000 | ₩76,821 | ₩286,185 | ₩679,006 |
Serious damage — ₩17,660,770, ≈73.6% of the car's value.
No inspection report was provided for this car


For non-passenger vehicles, marks follow the passenger-car layout.