1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/29/2025 | Other car | — | ₩521,320 | ₩153,210 | ₩674,530 |
| 12/15/2017 | Other car | ₩117,320 | ₩87,210 | ₩163,440 | ₩367,970 |
| 09/06/2015 | This car | ₩728,800 | ₩68,400 | — | ₩797,200 |
| 12/15/2014 | This car | ₩777,600 | ₩186,200 | — | ₩963,800 |
| 11/22/2013 | This car | ₩1,824,300 | ₩539,000 | ₩977,200 | ₩3,340,500 |
Serious damage — ₩5,101,500, ≈30.9% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.