1 / 19| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 09/29/2025 | Other car | ₩221,375 | ₩147,880 | ₩500,969 | ₩870,224 |
| 05/27/2025 | Other car | ₩171,859 | ₩108,230 | ₩267,169 | ₩547,258 |
| 11/18/2020 | This car | ₩411,680 | ₩216,650 | ₩259,000 | ₩887,330 |
| 08/10/2020 | This car | ₩618,464 | ₩38,150 | ₩150,000 | ₩806,614 |
| 10/07/2019 | Other car | ₩3,759,507 | ₩2,054,000 | ₩891,018 | ₩6,704,525 |
| 10/07/2019 | This car | ₩1,887,760 | ₩1,720,000 | ₩562,858 | ₩4,170,618 |
| 04/19/2018 | This car | ₩414,771 | ₩215,063 | ₩494,636 | ₩1,124,470 |
| 12/06/2015 | This car | ₩1,286,320 | ₩393,120 | ₩605,650 | ₩2,285,090 |
| 10/12/2015 | Other car | ₩1,671,430 | ₩460,330 | ₩897,368 | ₩3,029,128 |
| 10/12/2015 | This car | ₩5,822,000 | ₩432,960 | ₩743,000 | ₩6,997,960 |
Serious damage — ₩16,272,082, ≈223.2% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.