1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 01/18/2021 | This car | ₩717,910 | ₩1,523,900 |
| ₩1,650,000 |
| ₩3,891,810 |
| 10/21/2016 | This car | ₩1,267,600 | ₩306,667 | ₩397,428 | ₩1,971,695 |
| 12/29/2011 | This car | ₩955,000 | ₩228,930 | ₩402,000 | ₩1,585,930 |
| 11/10/2010 | Other car | ₩435,500 | ₩157,750 | ₩226,360 | ₩819,610 |
| 04/03/2010 | Other car | ₩432,600 | ₩162,610 | ₩225,700 | ₩820,910 |
| 04/03/2010 | This car | ₩845,400 | ₩259,000 | ₩419,900 | ₩1,524,300 |
| 08/23/2009 | Other car | ₩276,100 | ₩328,700 | ₩568,100 | ₩1,172,900 |
Serious damage — ₩8,973,735, ≈179.8% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.