1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/07/2024 | Other car | ₩357,390 | ₩191,840 | ₩385,673 | ₩934,903 |
| 03/07/2024 | This car | — | — | — | ₩302,230 |
| 07/29/2023 | Other car | ₩212,720 | ₩137,350 | ₩327,940 | ₩678,010 |
| 09/08/2022 | This car | ₩424,080 | ₩373,130 | ₩1,412,429 | ₩2,209,639 |
| 03/30/2022 | This car | ₩457,280 | ₩372,450 | ₩534,870 | ₩1,364,600 |
| 04/05/2020 | This car | ₩606,630 | ₩145,860 | ₩285,970 | ₩1,038,460 |
| 12/05/2019 | This car | — | ₩73,920 | ₩277,350 | ₩351,270 |
| 11/05/2019 | This car | — | ₩144,970 | ₩329,898 | ₩474,868 |
| 10/02/2019 | This car | — | ₩153,070 | ₩254,670 | ₩407,740 |
| 08/10/2019 | This car | — | ₩132,588 | ₩207,618 | ₩340,206 |
| 06/26/2019 | This car | ₩734,690 | ₩226,380 | ₩394,810 | ₩1,355,880 |
| 02/24/2018 | This car | — | ₩115,748 | ₩175,098 | ₩290,846 |
| 03/18/2017 | Other car | ₩5,225 | ₩117,618 | ₩218,138 | ₩340,981 |
| 03/18/2017 | This car | ₩659,525 | ₩213,740 | ₩275,203 | ₩1,148,468 |
Serious damage — ₩9,284,207, ≈103.3% of the car's value.
Marks on structural members mean the load-bearing body was repaired. That affects both price and safety — discuss it with us before buying.


For non-passenger vehicles, marks follow the passenger-car layout.
Package names are machine-translated from Korean.