1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 07/28/2022 | Other car | — | — | ₩280,000 | ₩280,000 |
| 05/18/2019 | This car | ₩5,398,280 | ₩607,200 | ₩581,300 | ₩6,586,780 |
| 06/08/2018 | This car | ₩3,055,887 | ₩516,800 | ₩374,287 | ₩3,946,974 |
| 09/05/2016 | This car | — | ₩291,760 | ₩720,000 | ₩1,011,760 |
| 11/26/2015 | This car | ₩475,400 | ₩126,500 | — | ₩601,900 |
| 07/05/2012 | Other car | ₩664,000 | ₩340,570 | ₩462,750 | ₩1,467,320 |
| 07/05/2012 | This car | ₩8,154,100 | ₩1,615,200 | ₩1,227,000 | ₩10,996,300 |
Serious damage — ₩23,143,714, ≈282.2% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.