1 / 20No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 03/19/2025 | Other car | ₩1,040,000 | ₩210,000 | ₩355,780 | ₩1,605,780 |
| 03/19/2025 | This car | ₩2,031,665 | ₩463,640 | ₩896,804 | ₩3,392,109 |
| 11/13/2024 | This car | ₩630,200 | ₩292,500 | ₩1,183,400 | ₩2,106,100 |
| 12/09/2021 | This car | ₩1,031,600 | ₩148,580 | ₩587,860 | ₩1,768,040 |
| 04/12/2021 | This car | ₩2,148,330 | ₩508,725 | ₩526,680 | ₩3,183,735 |
| 06/29/2020 | This car | ₩1,674,510 | ₩208,440 | ₩1,004,150 | ₩2,887,100 |
Serious damage — ₩13,337,084, ≈67.0% of the car's value.