1 / 20

For non-passenger vehicles, marks follow the passenger-car layout.
| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 04/28/2025 | Other car | ₩167,160 | ₩169,670 | ₩217,110 | ₩553,940 |
| 09/23/2024 | Other car | ₩779,810 | ₩137,500 | ₩575,750 | ₩1,493,060 |
| 09/23/2024 | This car | ₩1,640,000 | ₩1,451,450 | ₩1,200,000 | ₩4,291,450 |
| 06/04/2024 | Other car | ₩671,910 | ₩156,180 | ₩106,270 | ₩934,360 |
| 12/11/2021 | Other car | ₩161,680 | ₩147,730 | ₩204,140 | ₩513,550 |
| 01/22/2020 | This car | ₩920,400 | ₩372,000 | ₩256,173 | ₩1,548,573 |
| 12/27/2019 | This car | — | ₩348,100 | ₩207,108 | ₩555,208 |
| 06/21/2017 | This car | ₩134,200 | ₩90,000 | ₩213,956 | ₩438,156 |
| 06/15/2016 | This car | ₩1,512,000 | ₩195,000 | ₩442,000 | ₩2,149,000 |
Serious damage — ₩8,982,387, ≈64.6% of the car's value.