1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/17/2025 | Other car | ₩4,956,550 | ₩894,260 | ₩957,629 | ₩6,808,439 |
| 10/17/2025 | This car | ₩5,482,170 | ₩1,546,960 | ₩1,010,939 | ₩8,040,069 |
| 11/16/2020 | Other car | ₩292,981 | ₩188,520 | ₩217,798 | ₩699,299 |
| 11/16/2020 | This car | ₩3,233,456 | ₩544,390 | ₩967,680 | ₩4,745,526 |
| 06/23/2018 | This car | ₩571,140 | ₩198,000 | ₩329,100 | ₩1,098,240 |
| 07/22/2017 | This car | ₩374,300 | ₩54,500 | ₩45,750 | ₩474,550 |
Serious damage — ₩14,358,385, ≈143.7% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.