1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 06/19/2025 | Other car | ₩612,133 | ₩411,420 | ₩790,419 | ₩1,813,972 |
| 06/19/2025 | This car | ₩400,539 | ₩87,130 | ₩162,289 | ₩649,958 |
| 12/08/2019 | This car | — | — | — | ₩157,500 |
| 11/26/2019 | This car | ₩319,930 | ₩211,140 | ₩186,930 | ₩718,000 |
| 04/06/2019 | This car | ₩51,680 | ₩253,840 | ₩680,200 | ₩985,720 |
| 01/05/2019 | This car | ₩285,470 | ₩325,240 | ₩743,190 | ₩1,353,900 |
| 08/29/2018 | Other car | ₩544,720 | ₩369,470 | ₩673,990 | ₩1,588,180 |
| 08/29/2018 | This car | ₩609,110 | ₩98,860 | ₩248,710 | ₩956,680 |
| 08/01/2018 | This car | ₩480,000 | ₩350,000 | — | ₩830,000 |
| 05/21/2018 | Other car | ₩94,430 | ₩84,420 | ₩151,710 | ₩330,560 |
| 05/01/2018 | Other car | — | ₩69,470 | ₩182,980 | ₩252,450 |
| 07/19/2016 | Other car | ₩538,213 | ₩279,580 | ₩272,138 | ₩1,089,931 |
| 07/19/2016 | Other car | ₩340,763 | ₩140,400 | ₩168,458 | ₩649,621 |
| 07/19/2016 | This car | ₩1,575,836 | ₩383,750 | ₩593,638 | ₩2,553,224 |
| 06/14/2015 | Other car | — | — | — | ₩859,000 |
| 10/22/2014 | Other car | ₩643,000 | ₩301,900 | ₩616,310 | ₩1,561,210 |
| 11/12/2013 | Other car | ₩70,500 | ₩63,800 | ₩93,000 | ₩227,300 |
| 06/16/2013 | Other car | — | — | — | ₩2,470,000 |
| 06/16/2013 | Other car | — | — | — | ₩9,593,540 |
Serious damage — ₩8,204,982, ≈234.4% of the car's value.
No marks — no damage recorded


For non-passenger vehicles, marks follow the passenger-car layout.