1 / 18| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 10/12/2020 | This car | ₩75,075 | ₩203,550 | ₩179,882 | ₩458,507 |
| 01/12/2020 | This car | ₩5,685,300 | ₩939,500 | ₩797,100 | ₩7,421,900 |
| 09/03/2019 | This car | — | ₩300,000 | ₩180,722 | ₩480,722 |
| 04/25/2019 | This car | ₩652,800 | ₩320,440 | ₩346,990 | ₩1,320,230 |
| 10/19/2015 | This car | ₩1,629,000 | ₩286,000 | ₩516,180 | ₩2,431,180 |
| 08/30/2015 | This car | ₩1,137,580 | ₩200,290 | — | ₩1,337,870 |
| 04/30/2014 | This car | — | — | — | ₩1,863,600 |
Serious damage — ₩15,314,009, ≈356.1% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.