1 / 20| Date | Damaged party | Parts | Labour | Paint | Repair total |
|---|---|---|---|---|---|
| 12/13/2025 | Other car | — | — | — | ₩0 |
| 12/13/2025 | This car | ₩1,154,530 | ₩629,290 | ₩1,504,260 | ₩3,288,080 |
| 08/01/2022 | Other car | ₩112,690 | ₩108,330 | ₩244,240 | ₩465,260 |
| 12/30/2021 | Other car | ₩963,680 | ₩402,000 | ₩870,010 | ₩2,235,690 |
| 12/30/2021 | This car | — | ₩1,165,770 | ₩453,960 | ₩1,619,730 |
| 11/23/2021 | This car | ₩662,300 | ₩408,950 | ₩765,810 | ₩1,837,060 |
Serious damage — ₩6,744,870, ≈21.8% of the car's value.


For non-passenger vehicles, marks follow the passenger-car layout.